www.CycleCanada.com/TheCrossing/

     
   
 

The Crossing - Rider Times

to
 
August 1
201 kilometres / 124 miles
de Cock 5h 41' 35.37
Dunsmore 5h 51' 34.36
Holland 6h 36' 30.35
Fedoruk 6h 40' 29.49
 
August 2
152 kilometres / 94 miles
de Cock 4h 57' 30.71
Dunsmore 5h 00' 30.40
Holland 5h 49' 26.13
Fedoruk 6h 58' 21.82
 
August 3
193 kilometres / 119 miles
de Cock 5h 17' 36.53
Dunsmore 5h 34' 34.67
Holland 5h 52' 32.90
Fedoruk 6h 20' 30.47
 
August 4
192 kilometres / 118 miles
de Cock 5h 13' 36.81
Dunsmore 5h 14' 36.69
Holland 5h 44' 33.49
Fedoruk 6h 23' 30.08
 
August 5
224 kilometres / 138 miles
de Cock 6h 26' 34.82
Dunsmore 6h 51' 32.70
Holland 7h 39' 29.28
Fedoruk 7h 49' 28.66
 
August 6
175 kilometres / 108 miles
de Cock 6h 08' 28h 53'
Dunsmore 6h 19' 27h 70'
Holland 7h 05' 24h 71'
Fedoruk 8h 03' 21h 71'
 

Go To: Lakes Stage July 25 to July 30
Go To: Rivers Stage August 8 to August 13

 
       
   

Luke Bikerider
About Us | Legal | Privacy Policy | Contact Us | ©1987- 2006 Cycle Canada, The Veloforce Corporation